Welcome
User ID
Password
Lost Password Sign In

We check system and soon will be back
Please log in for more details. Please join us.
Home Next Staverse Next Áß±¹ ¼öÃâÀÔ Go Back

Hits:359,138
Date Export and Import Total+-+- % Export+-+- % Import+-+- %
202201 570,911-15,205-2.59 326,549-13,113-3.86 244,362-2,092-0.85
202202 406,074-164,837-28.87 216,794-109,755-33.61 189,280-55,082-22.54
202203 505,440+99,366+24.47 274,945+58,151+26.82 230,496+41,216+21.78
202204 495,206-10,234-2.02 272,253-2,692-0.98 222,953-7,543-3.27
202205 534,146+38,940+7.86 305,951+33,698+12.38 228,195+5,242+2.35
202206 559,480+25,334+4.74 328,294+22,343+7.3 231,187+2,992+1.31
202207 563,026+3,546+0.63 332,442+4,148+1.26 230,584-603-0.26
202208 550,042-12,984-2.31 315,057-17,385-5.23 234,984+4,400+1.91
202209 559,734+9,692+1.76 321,934+6,877+2.18 237,800+2,816+1.2
202210 511,721-48,013-8.58 298,493-23,441-7.28 213,228-24,572-10.33
202211 521,753+10,032+1.96 295,501-2,992-1 226,253+13,025+6.11
202212 534,145+12,392+2.38 306,079+10,578+3.58 228,066+1,813+0.8

Unit : ¾ïºÒ

Customer Center About Us Terms of Use Privacy Policy Childrens Advretize Partners

IBADA.NET Business Certificate ID   503-19-51655
Tel   02-532-4102    Fax   02-6442-3437  Person in charge of Privacy    CEO

¨Ï 2023 YEONSEUNG INTERANTIONAL All rights reserved