.
ȸ ġ
ε Ȱ
ǰ
ȭ
м
å ȭ
ġ
ȸ ǰ
̱
ȯ м
þ
ȸ̽Ű ȸ ޴ Ǹ ǽð͹ AI мý Ѿ ̿ϽǼ ֽϴ
̿̽Ű ڼ񽺸 ص帮 ̿ϽǼ ֽϴ.
ݼӽ ԹǴ ޴ 010-2245-1901 Ͻñ ٶϴ
м
LME Ʈ
ؽ
ý
ͱݼӽü
û
ö
̳ʱݼ
߱ ұݼ
߱ 밡
ö
ٷ
ũ
˹̴ũ
ٽũ
˹̴
ձ
ٷ
ö
߱ ֿ
̱
Ϻ ö
öݼ ũ
ڽ
ڽ
Ը
ڽ
м
ðѾ
ü
ŷ
ְ
3
ڽ
ڽ
ڽ
м
ðѾ
ü
ŷ
ְ
3
ڳؽ
м
ðѾ
ü
ŷ
ְ
3
ڽ
ڽ200
KRX
Ἥ񽺿
Ἥ񽺽û
ó 긮
ûʹ
ȸ
ȹ
бź
ܱ
Ϻ
ȭü
ǰ
ڿ
Ǻ
ȯ
뵿
ؾ
߼Һó
ó
λó
ó
ǰǾǰó
ûʹ 긮
ȸ 긮
̷ϴ
ڷ
û 긮
û
û
û
û
û
û
û
û
ҹû
ȭû
û
긲û
Ưû
û
߽ɺյðǼû
ݰû
ؾû
ȸ 긮
ȸ
ڷ¾ȸ
ŷȸ
ȸ
αȸ
̵
йȣ
йȣн ȸ

ȭ󱤰 ݺ强 ǰ ǰ ʿմϴ
å Ͽ å Ϻ Ǵ عٶϴ
Ȩ ǥ

̱
īװ
+- %+- %
2019 12 07 ǾûǼ 252,000+24.14
2019 11 Һڰ 257.208-0.14+5.17252.038
2019 10 ֹ 496,962+0.28-1.06502,261
2019 10 Ǹ 494,271-0.71-3.09510,056
2019 11 κ ű԰õ 152,252+0.18+1.32150,275
2019 11 Ǿ %3.5-0.1-0.23.7
2019 10 68,028-5.13-1277,303
2019 10 Ǽ 1,291,069-0.82+0.041,290,551
2019 11 ISM PMI 48.1-0.2-10.758.8
2019 10 ֹ 248,746+0.6-0.08248,945
2019 10 μUS$10 18,794+0.02+4.3718,007
2019 03 б GDP 2.1+0.1-0.82.9
2019 10 Ǹ1000ȣ 733-0.68+31.6557
2019 10 1,461+5.03+14.051,281
2019 10 ҸǸ 526,540+0.26+2.92511,616



߱
īװ
+- %+- %
2019 11 ڱŰ(⵿=100) 97.80-0.1-5.5103.30
2019 11 (⵿) 98.60+0.2-4.1102.70
2019 11 Һڰ() 100.40-0.5+0.799.70
2019 11 Һڰ(⵿) 104.50+0.7+2.3102.20
2019 11 30 簡(ö) 4,083+4.84102.20
2019 11 Caixin PMI 51.80+0.1+1.650.20
2019 11 񽺾 PMI 54.40+1.6+153.40
2019 11 PMI 50.20+0.9+0.250.00
2019 10 %4.7-1.1-1.25.9


ѱ
2019-11440.98-63.07-12.51 % 407.29-38.71-8.68 %
պ
2019-114968.59-597.94-10.74 % 4595.68-316.1-6.44 %
12
2019-1014.36-0.79-5.21 % 198.61-54.62-21.57 % 23.85
:
ڷ:û


߱
ݾ+-+-% ݾ+-+-% ݾ+-+-%
2019-102129.3-52-2.38 % 1701.2-88.2-4.93 %428.1+36.2+9.24 %
:
߱
üǰ
ǰ
+-+-% +-+-% +-%
ұ716.1+175.1+32.37 748.0-31.9-4.26 5246.0+3.2
Ŀ446.9-28.4-5.98 559.0-112.1-20.05 4330.5-0.6
41.6+24.6+144.71 37.3+4.3+11.53 983.9+8.3
209.7-20.3-8.83 226.9-17.2-7.58 2344.2-0.1
ǰ227.4-3.8-1.64 221.5+5.9+2.66 2242.2+8.3
(65) ųθ68.5-1.5-2.14 77.2-8.7-11.27 635.1+1.4
ųθ216.7-100.9-31.77 224.1-7.4-3.3 3343.1+1.0
ųθ4.2+0.3+7.69 6.3-2.1-33.33 34.7-10.1
1161.6-457.1-28.24 1079.3+82.3+7.63 15231.2+6.6
1854.8-303.3-14.05 1824.6+30.2+1.66 20340.9+2.8
: 2019-10
ǰ
+-+-% +-+-% +-%
248.7-16.5-6.22 284.0-35.3-12.43 2431.1-0.3
Ƿ37.9-5.2-12.06 46.7-8.8-18.84 399.9-2.0
ũ 3935.5-100.7-2.49 4382.1-446.6-10.19 39344.7+0.3
ȭм541.1+15.3+2.91 432.0+109.1+25.25 4956.9+12.8
ռ497.8+16.1+3.34 386.3+111.5+28.86 4510.9+13.8
: 2019-10
ǰ
+-+-% +-+-% +-%
ö6558.2-172.4-2.56 6773.6-215.4-3.18 67518.2+5.4
8152.1-125.2-1.51 8255.2-103.1-1.25 82921.5+7.4
ö10263.6-173.5-1.66 9802.4+461.2+4.7 101034.2+9.8
ö2206.7+79.4+3.73 1912.5+294.2+15.38 20695.5+18.4
ö1346.0-30-2.18 1331.2+14.8+1.11 13270.8+10.4
ÿ275.8-13.7-4.73 256.7+19.1+7.44 2710.2+2.5
1215.3-101.4-7.7 1298.8-83.5-6.43 12630.9+10.1
482.7-19.7-3.92 458.1+24.6+5.37 4648.4+11.0
öձ302.0+7.6+2.58 254.0+48+18.9 2942.8+14.0
: 2019-10
ǰ
+-+-% +-+-% +-%
˷̳596.8+13.5+2.31 565.1+31.7+5.61 6077.2+4.4
10öݼ497.1+0.4+0.08 452.2+44.9+9.93 4815.1+4.6
⵿86.8+3+3.58 73.6+13.2+17.93 783.1+8.1
53.8-0.6-1.1 46.0+7.8+16.96 461.9+17.4
ƿ54.8 50.1+4.7+9.38 512.3+9.4
˷̴288.2-1.8-0.62 271.5+16.7+6.15 2924.3+0.7
˹̴ձ81.3-1.5-1.81 67.9+13.4+19.73 748.1-7.3
ǰ171.9-3.7-2.11 138.8+33.1+23.85 1586.1+9.8
˷̴ǰ455.8+14+3.17 394.4+61.4+15.57 4240.9+5.7
: 2019-10
ǰ
+-+-% +-+-% +-%
ŰοƮ23843.0+865.9+3.77 20766.7+3076.3+14.81 213051.9-10.0
227.9+5.9+2.66 237.0-9.1-3.84 2029.3-11.1
¿89.9+0.1+0.11 97.9-8-8.17 821.4-14.8
SUV81.4+5.3+6.96 81.4 679.6-10.8
Ʈ31.0+0.6+1.97 29.4+1.6+5.44 300.3-1.2
89.0-46-34.07 87.0+2+2.3 953.0+20.0
ڱλ73.0-133-64.56 258.0-185-71.71 1776.0-6.0
: 2019-10
üǰ
īװ ü+-+- % ޷
ö4,083+188.50+4.80 579
ö4,180+145.10+3.60 593
3,790+28.80+0.80 538
HR3,865+96.20+2.60 548
4,633+29.70+0.60 657
ޱ4,035+24.60+0.60 573
: 2019-11-30
īװ ü+-+- % ޷
⵿47,180+120.30+0.30 6,693
˹̴ װƮ13,997+63.70+0.50 1,986
װƮ15,647-206.80-1.30 2,220
ƿ װƮ18,358-249.20-1.30 2,604
: 2019-11-30
īװ ü+-+- % ޷
3,901-4.50-0.10 553
2,412+2.20+0.10 342
1,836-1.20-0.10 261
ȭ13,208-29.80-0.20 1,874
KG33-1.80-5.20 5
3,843+56.80+1.50 545
ι3,045-16.90-0.60 432
8,871+13.10+0.10 1,259
: 2019-11-30
P2P ڱ ǰ غ ޱⰡ ƽϴ
å Ͽ å Ϻ Ǵ عٶϴ

ǥ

ǥ 񽺸 ⼭񽺷 ϰ ̿ϽǼ ֽϴ
: SC
¹ȣ : 379-20-035035
: ͳų
ݾ : 33,000()
Ⱓ : 1
ȭ : 010-2245-1901
ѽ : 02-6442-3437
SPECIAL ̱ Ŀ߱ Ŀ
ѱ
߱

ȸȳ ̿ å ûҳ⺸ȣħ ȳ ޾ȳ

׹ν ڵϹȣ   503-19-51655
ȭ   02-532-4102    ѽ   02-6442-3437  å    ǥ

Since 1999 iBada.Net all rights reserved